Free U.S. Shipping
Check Out Our New Fall Heavyweights!
Find the perfect fit for your parka with our size guide.
| Size | Garment Length - 3/4 Length (inches) | Garment Length - Hip Length (inches) | Shoulder Width (inches) | Sleeve Length (inches) | Chest Width (inches) |
|---|---|---|---|---|---|
| S | 34 | 28 3/4 | 18 1/4 | 35 1/2 | 24 |
| M | 34 1/2 | 29 1/2 | 19 | 36 1/4 | 25 |
| L | 35 | 30 1/4 | 19 3/4 | 37 | 26 |
| XL | 35 1/2 | 31 | 20 1/2 | 37 | 27 |
| 2XL | 36 | 31 3/4 | 21 1/4 | 37 | 28 |
| 3XL | 37 | 33 | 24 | 37 1/2 | 29 1/2 |
| 4XL | 37 | 33 3/4 | 24 3/4 | 38 | 31 |
| 5XL | 37 1/2 | 34 1/2 | 25 1/2 | 38 | 32 1/2 |
| 6XL | 37.5 | 35 1/4 | 26.25 | 39 | 34 |
Measurements are in inches.
When measuring for your parka, use a flexible measuring tape and follow these guidelines:
Use these measurements as a reference to select the right parka size for you. If you have any questions or need assistance, please contact our customer support team at info@awakndland.com, or dm us on Instagram @Awakndland.
Thanks for subscribing!
This email has been registered!
